- Expert review
- Specifications
- User comments
| Operating Temperature | 10̊C ~ 50 ̊C- |
|---|---|
| Relative humidity (without condensation) | (no condensation) 5%~95% |
| Product | Sepitam-16P4E14FE4bD-T/R |
|---|
| Downlink Ports | 16xChannel Phone,4xChannnel E1, 4xChannel 10/100Mbps Ethernet support Auto-MDIX, 4xbidirectional Data ( Rs232/Rs485/Rs422) |
|---|---|
| Uplink Ports | 1/2x FC/SC/ST/LC(SFP) Fiber |
| Mounting type | Stand Alone, Rack mount, Desktop |
|---|---|
| Dimensions (WxHxD) | 485x138x45mm |
| Weight | 2.4KG |
| Design / Protection class | Metal Housing/ IP30 |
| Color | Grey |
| Communication Standards | Ethernet: Compatible with IEEE 802.3, IEEE 802.1Q (VLAN) E1: comply with protocol G.703 |
|---|---|
| MAC | 4096 |
| Input Voltage | AC180V ~ 260V; DC –48V; DC +24V |
| Data Interface | 4xCH bidirectional |
| E1 Interface | 4xChannnel E1 |
| Interface rate | n*64Kbps±50ppm |
| Warranty Period | 36Months |
|---|
Fiber Optic Converter 16xFXO/FXS RJ11 + 4xbidirectional(Rs232/485/422) + 4x 100Mb FC
جهت ارسال نظر و دیدگاه خود باید ابتدا وارد سایت شوید. جهت ورود به سایت روی لینک زیر کلیک نمایید.
Log in to your account