- Expert review
- Specifications
- User comments
| Product | Sepitam-384P4FE2bD-T/R |
|---|
| Operating Temperature | 10̊C ~ 50 ̊C- |
|---|---|
| Relative humidity (without condensation) | 95% ~ 5% |
| Input / output interface | 384xFXO/FXS RJ45+ 4x10/100Base-T RJ45 +E1(75-12ohm)+ 2xRs232/485/422+Two Fiber interface |
|---|---|
| Uplink Ports | 2x 1000Base-X SFP |
| Mounting type | Stand Alone, Rack mount, Desktop |
|---|---|
| Dimensions (WxHxD) | 485x365x195mm |
| Weight | 12500gr |
| Design / Protection class | Metal Housing |
| Communication Standards | Compatible with IEEE 802.3, IEEE 802.1Q (VLAN) E1 interface comply with G.703 |
|---|---|
| Input Voltage | AC 180~260V 50-60Hz - DC-48 / +24 |
| Power consumption | ≤ 300W |
| E1 Interface | 75Ω (unbalance), 120Ω (balance) |
| E&M interface | Two/Four-line |
| Warranty Period | 36Months |
|---|
Fiber Optic Converter With 384xFXO/FXS RJ45+ 4x100Mb RJ45 +E1(75-12ohm)+ 2xRs232/485/422+Two Fiber interface
جهت ارسال نظر و دیدگاه خود باید ابتدا وارد سایت شوید. جهت ورود به سایت روی لینک زیر کلیک نمایید.
Log in to your account