- Expert review
- Specifications
- User comments
Product | Sepitam-PS104E-E |
---|
Dimensions (WxHxD) | 118x89x28mm |
---|---|
Weight | 350g |
Design / Protection class | Metal Housing/ IP30 |
Mounting type | Wall mount |
Operating Temperature | 0̊C ~ +55 ̊C |
---|---|
Relative humidity (without condensation) | 90% ~ 5% |
Downlink Ports | 4x10/100Base-T PoE |
---|---|
Uplink Ports | 1x10/100Base-T RJ45 |
PoE Enabled Ports | 4x10/100Base-T PoE |
---|---|
Switching Fabric | 1.6Gbps(Non-blocking) |
MAC | 1K |
Buffer Memory | 96Kb |
Communication Standards | IEEE 802.3i 10BASET IEEE 802.3u 100BASETX IEEE 802.3x Flow Control IEEE 802.1af DTE Power via MDI IEEE 802.3af |
Power Budget | 65W |
MTBF | 100,000Hours |
Input Voltage | 48VDC, 2.5A |
Management | Unmanaged |
---|
Warranty Period | 36Month |
---|
Enterprise Unmanaged Switch With 4*1G PoE + 1*1G RJ45 Ports

جهت ارسال نظر و دیدگاه خود باید ابتدا وارد سایت شوید. جهت ورود به سایت روی لینک زیر کلیک نمایید.
وارد حساب کاربری خود شوید