- Expert review
- Specifications
- User comments
Product | Sepitam-PS620G-QCDFM |
---|
Dimensions (WxHxD) | 440x290x44.5mm |
---|---|
Weight | 5.5kg |
Design / Protection class | Lightning protection: 4KV 8/20us; Protection level: IP30 |
Color | Black |
Mounting type | Rack mount |
Operating Temperature | 20̊C ~ +55 ̊C- |
---|---|
Relative humidity (without condensation) | 90% ~ 5% |
Downlink Ports | 20x10/100/1000Base-T PoE |
---|---|
Uplink Ports | 4x1000M TP/SFP Combo Port + 2x100/1000Base-X uplink SFP |
PoE Enabled Ports | 20x10/100/1000Base-T PoE | |
---|---|---|
Switching Fabric | 256Gbps (Non-blocking) | 256Gbps (Non-blocking) |
Forwarding Rate | 26.78Mpps | |
MAC | 8K | |
Buffer Memory | 6M | |
Communication Standards | IEEE802.3 10BASE-T IEEE802.3i 10Base-T IEEE802.3u 100Base-TX IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-X IEEE802.3x |
|
PoE Standards | IEEE802.3 af, IEEE802.3 at | |
Power Budget | 400W (AC100-160V) |
|
Input Voltage | Built-in power supply, AC 100~160V 50-60Hz 4.1A |
Management | Managed |
---|---|
Configuration Method | VLAN, DHCP, IGMP, STP/RSTP, QoS, Syslog, PING, SSH, TELNET, SNMP, CLI, WEB, ERPS |
Software coverage | 802.1w Rapid Spanning Tree Protocol (RSTP) 802.1s Multiple Spanning Tree Protocol (MSTP) Loop Guard Root Guard TC-BPDU Guard BPDU Guard BPDU Filter.20>ms G.8032 ERPS Ring Fast Ring |
Redundancy function | 802.1w Rapid Spanning Tree Protocol (RSTP) 802.1s Multiple Spanning Tree Protocol (MSTP) BPDU Filter.20>ms G.8032 ERPS Ring |
Warranty Period | 36Month |
---|
Enterprise Managed Switch With 20*1G PoE + 2*1G SFP & 4*1G SFP/RJ45 Combo Ports

جهت ارسال نظر و دیدگاه خود باید ابتدا وارد سایت شوید. جهت ورود به سایت روی لینک زیر کلیک نمایید.
وارد حساب کاربری خود شوید