- Expert review
- Specifications
- User comments
| Product | Sepitam-PS620G-QCDFM |
|---|
| Operating Temperature | 20̊C ~ +55 ̊C- |
|---|---|
| Relative humidity (without condensation) | 90% ~ 10% |
| Downlink Ports | 20x10/100/1000Base-T PoE |
|---|---|
| Uplink Ports | 4x10/100/1000Base-T/4×10/100/1000 Base-x Combo Ports + 2x10/100/1000Base-X SFP |
| Mounting type | Rack mount |
|---|---|
| Dimensions (WxHxD) | 440x44.5x290mm |
| Weight | 4.5kg / <5.5kg> |
| Design / Protection class | Lightning protection: 4KV 8/20us; Protection level: IP30 |
| Color | Black |
| PoE Enabled Ports | 20x10/100/1000Base-T PoE | |
|---|---|---|
| Switching Fabric | 256Gbps (Non-blocking) | 256Gbps (Non-blocking) |
| Forwarding Rate | 26.78Mpps | |
| MAC | 8K | |
| Buffer Memory | 6M | |
| Communication Standards | IEEE802.3 10BASE-T IEEE802.3i 10Base-T IEEE802.3u 100Base-TX IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-X IEEE802.3x |
|
| Power Budget | 400W (AC100-160V) |
|
| Input Voltage | Built-in power supply, AC 100~160V 50-60Hz 4.1A |
| Software coverage | 802.1w Rapid Spanning Tree Protocol (RSTP) 802.1s Multiple Spanning Tree Protocol (MSTP) Loop Guard Root Guard TC-BPDU Guard BPDU Guard BPDU Filter.20>ms G.8032 ERPS Ring Fast Ring |
|---|---|
| Redundancy function | 802.1w Rapid Spanning Tree Protocol (RSTP) 802.1s Multiple Spanning Tree Protocol (MSTP) BPDU Filter.20>ms G.8032 ERPS Ring |
| Warranty Period | 36Months |
|---|
Enterprise Managed Switch With 20*1G PoE + 2*1G SFP & 4*1G SFP/RJ45 Combo Ports
جهت ارسال نظر و دیدگاه خود باید ابتدا وارد سایت شوید. جهت ورود به سایت روی لینک زیر کلیک نمایید.
Log in to your account