- Expert review
- Specifications
- User comments
بررسی تخصصی
Product | Sepitam-PS412G-QXM | Dimensions (WxHxD) | 280x213x44.5mm |
Weight | 2.5kg | Operating Temperature | 10ͦC ~ 45 ͦC- |
Downlink Ports | 12x10/100/1000Base-T RJ45 | Relative humidity (without condensation) | 90% ~ 10% |
Uplink Ports | 4x1G/10GBASE-X SFP | PoE Enabled Ports | 8x10/100/1000Base-T POE |
Switching Fabric | 104Gbps(Non-blocking) | Forwarding Rate | 77.38Mpps@64byts |
MAC | 32K | Buffer Memory | 32Mb |
Communication Standards | IEEE802.3: CSMA/CD IEEE802.3i: 10Base-T IEEE802.3u: 100Base-T IEEE802.3ab: 1000Base-T IEEE802.3z: 1000Base-LX |
Management | Managed |
Configuration Method | WEB | Software coverage | +L2 |
Design / Protection class | Metal Housing/ IP30 | Warranty Period | 36Month |
Redundancy function | 802.1D Spanning Tree Protocol (STP) 802.1w Rapid Spanning Tree Protocol (RSTP) 802.1s Multiple Spanning Tree Protocol (MSTP) Loop Guard Root Guard TC-BPDU Guard BPDU Guard BPDU Filter<20ms G.8032 ERPS Ring Fast Ring |
Power Budget | 150W |
MTBF | 50,000H | Input Voltage | AC 100~240V 50-60Hz 4A |
Mounting type | Rack mount |
نصبش کاملاً سادهست (Plug & Play) و در تستهایی که انجام دادیم، انتقال دادهها بدون افت سرعت و با عملکرد قابل قبول بود.
اگر دنبال یک سوئیچ مطمئن با تعداد پورت مناسب برای سیستمهای نظارت تصویری یا شبکههای سبک هستید، این مدل میتونه انتخاب خوبی باشه. تنها نکتهای که باید در نظر بگیرید اینه که میزان بودجه برق PoE با مصرف تجهیزاتتون همخوانی داشته باشه.