- Expert review
- Specifications
- User comments
| Product | Sepitam-PS422G-DCDFM |
|---|
| Operating Temperature | 10̊C ~ 45 ̊C- |
|---|---|
| Relative humidity (without condensation) | 90% ~ 10% |
| Downlink Ports | 22x10/100/1000Base-T PoE |
|---|---|
| Uplink Ports | 2x10/100/1000Base-T / 2×10/100/1000 Base-x Combo Ports + 2x10/100/1000Base-X SFP |
| Mounting type | Rack mount |
|---|---|
| Dimensions (WxHxD) | 440x44.5x290mm |
| Weight | 4500g |
| Design / Protection class | Metal Housing/ IP30 |
| Color | Black |
| PoE Enabled Ports | 22x10/100/1000Base-T PoE |
|---|---|
| Switching Fabric | 52Gbps (Non-blocking) |
| Forwarding Rate | 38.69Mpps@64byts |
| MAC | 8K |
| Buffer Memory | 4Mb |
| Communication Standards | IEEE802.3:CSMA/CD IEEE802.3i:10Base-T IEEE802.3u:100Base-T IEEE802.3ab:1000Base-T IEEE802.3z:1000Base-LX |
| Power Budget | 400W |
| Input Voltage | AC 100~240V 50-60Hz 0.56A |
| MTBF | 50,000Hours |
| Software coverage | IPv6 neighbor discovery (ND) Path maximum transmission unit (MTU) discovery Internet Control Message Protocol (ICMP) version 6 TCPv6/UDPv6 Ping6 Telnet(v6) Http/Https Interface IPV6 ACL IPV6 |
|---|---|
| Redundancy function | 802.1D Spanning Tree Protocol (STP) 802.1w Rapid Spanning Tree Protocol (RSTP) 802.1s Multiple Spanning Tree Protocol (MSTP) Loop Guard Root Guard TC-BPDU Guard BPDU Guard BPDU Filter.20>ms G.8032 ERPS Ring Fast Ring |
| Warranty Period | 36Months |
|---|
Enterprise Managed Switch With 22*1G PoE + 2*1G SFP & 2*1G SFP/RJ45 Combo Ports
جهت ارسال نظر و دیدگاه خود باید ابتدا وارد سایت شوید. جهت ورود به سایت روی لینک زیر کلیک نمایید.
Log in to your account