- بررسی تخصصی
- مشخصات
- نظرات کاربران
Product | Sepitam-PS422G-DCDFM |
---|
Downlink Ports | 22x10/100/1000Base-T PoE |
---|---|
Uplink Ports | 2x1000M TP/SFP Combo Port + 2x100/1000Base-X uplink SFP |
PoE Enabled Ports | 22x10/100/1000Base-T PoE |
---|---|
Switching Fabric | 52Gbps (Non-blocking) |
Forwarding Rate | 38.69Mpps@64byts |
MAC | 8K |
Buffer Memory | 4Mb |
Communication Standards | IEEE802.3:CSMA/CD IEEE802.3i:10Base-T IEEE802.3u:100Base-T IEEE802.3ab:1000Base-T IEEE802.3z:1000Base-LX |
Power Budget | 400W |
MTBF | 50,000Hours |
Input Voltage | AC 100~240V 50-60Hz 0.56A |
Software coverage | IPv6 neighbor discovery (ND) Path maximum transmission unit (MTU) discovery Internet Control Message Protocol (ICMP) version 6 TCPv6/UDPv6 Ping6 Telnet(v6) Http/Https Interface IPV6 ACL IPV6 |
---|---|
Management | Managed |
Redundancy function | 802.1D Spanning Tree Protocol (STP) 802.1w Rapid Spanning Tree Protocol (RSTP) 802.1s Multiple Spanning Tree Protocol (MSTP) Loop Guard Root Guard TC-BPDU Guard BPDU Guard BPDU Filter.20>ms G.8032 ERPS Ring Fast Ring |
Configuration Method | WEB |
Design / Protection class | Metal Housing/ IP30 |
---|---|
Color | Black |
Dimensions (WxHxD) | 440x290x44.5mm |
Weight | 4500g |
Mounting type | Rack mount |
Operating Temperature | 10̊C ~ 45 ̊C- |
---|---|
Relative humidity (without condensation) | 90% ~ 10% |
Warranty Period | 36Month |
---|
Enterprise Managed Switch With 22*1G PoE + 2*1G SFP & 2*1G SFP/RJ45 Combo Ports

جهت ارسال نظر و دیدگاه خود باید ابتدا وارد سایت شوید. جهت ورود به سایت روی لینک زیر کلیک نمایید.
وارد حساب کاربری خود شوید